Pricing · v1.0
Choose the team
Choose the team
for your business.
Same commitment on every plan. The difference is the experience of your team, the depth of involvement, and the layers of expertise dedicated to your account.
|
Starter
₹15,000/mo
For brands with 5–10 products. |
Growth · Most popular
₹25,000/mo
For brands with up to 50 products. |
Professional
₹35,000/mo
For brands with up to 100 products. |
Enterprise
Custom
For brands with 100+ products. |
|
|---|---|---|---|---|
| Scope | ||||
| Products managed | Up to 10 | Up to 50 | Up to 100 | 100+ |
| Team | ||||
| Account Manager | Dedicated (6+ mo) | Dedicated (1–2 yr) | Senior (3+ yr) | Dedicated team of 2–3 |
| Subject Matter Expert | On-demand | Bi-weekly sessions | Weekly sessions | Full-time |
| Business Consultant | — | Monthly review | Bi-weekly reviews | 5+ yr experienced |
| Customer Relation Manager | — | ● Dedicated | ● Senior CRM | ● Senior CRM |
| Operations | ||||
| AI monitoring | ● 24/7 | ● 24/7 + alerts | ● 24/7 + competitor tracking | ● Custom |
| Optimization frequency | Twice a week | Daily | Daily + automation | Continuous |
| Reporting | Weekly | Weekly detailed + dashboard | Real-time + daily + custom | Custom dashboards |
| Strategy calls | Weekly (AM) | Weekly (all three layers) | Weekly (full team) | On-demand |
| Dashboard | Full access | Full access | Full + team members | Full + custom reports |
| Support | ||||
| Response time | Email (24h) | Email + WhatsApp (4h) | Priority — Email + WhatsApp + Call (1h) | Slack/Teams direct channel |
| Start free trial | Start free trial | Start free trial | Contact us |
Included on every plan
What you always get.
●
30-day free trial
We audit, assign a team, and manage your ads. You see results before you pay.
●
Free account audit
A specialist reviews your campaigns and shares findings — free and actionable.
●
No lock-in contracts
Cancel anytime. We earn your trust every month.
●
Full dashboard access
See every change we make, in real time.
●
24/7 AI monitoring
Automated guardrails on spend, bids, budgets, and competitor movements.
●
Your data, always yours
Fully exportable reports. No lock-in on data.